Featured Builders Alhind Builders Sree Viswa Builders Skyline Builders Galaxy Builders PVS Apartments Hi-Lite Builders Pvt Ltd Seiken Properties Cubix Builders Ace Structures Pvt. Ltd Pentium Construction Pvt Ltd Crescent Builders Sreerosh Properties SI Homes Landmark Builders Prisunic Builders Pvt Ltd Athulya Fortune Homes Northern Investments Express Housing Complex Pvt. Ltd Corporate Builders Zealots Properties Cosmos Builders Soubhagya Builders Good Earth Homes Pentagon Builders Align Builders Corporate Homes and Resorts Queens Habitats Pvt. Ltd Malabar Builders
On-going Projects from the above builders in Calicut.
(Show with Images)
|
| Alhind Builders Alhind Legend at Eranhipalam | ( 11 Floors; 1 Block; 2 to 3 BR; 1420 to 2154 sqft ) |
| Sree Viswa Builders Royal Harmony at Not available | ( Not available ) |
| Skyline Builders Garnet at Off Mavoor Road | ( 11 Floors; 1 Block; 2 to 3 BR; 938 to 2000 sqft ) |
| Skyline Builders Canopy at Kannur Road | ( 11 Floors; 1 Block; 2 to 3 BR; 1014 to 1602 sqft ) |
| Skyline Builders Oceanic at Calicut Beach | ( 14 Floors; 1 Block; 52 Units; 2 to 3 BR; 969 to 3076 sqft ) |
| Skyline Builders Baywaters at Beach Road | ( 15 Floors; 1 Block; 42 Units; 2 to 3 BR; 1072 to 1825 sqft ) |
| Galaxy Builders Ellyzium Court at Cherooty Road | ( 20 Floors; 1 Block; 70 Units; 2 to 3 BR; 1310 to 3000 sqft ) |
| Galaxy Builders Leo Paradise at P.T.Usha Road | ( 15 Floors; 4 Blocks; 56 Units; 2 to 3 BR; 1320 to 1570 sqft ) |
| PVS Apartments Vydoorya at Puthiyara | ( 15 Floors; 1 Block; 1 to 4 BR; 631 to 2338 sqft ) |
| PVS Apartments PVS Nakshatra at YMCA Cross Road | ( 15 Floors; 1 Block; 56 Units; 2 to 3 BR; 1248 to 1696 sqft ) |
| PVS Apartments Navaratna at Nadakkavu | ( 11 Floors; 1 Block; 60 Units; 2 to 3 BR; 932 to 1515 sqft ) |
| Hi-Lite Builders Pvt Ltd Metromax at Thondayad | ( Not available ) |
| Hi-Lite Builders Pvt Ltd Eminence at Kallai Road | ( 15 floors; 1 Block; 54 units; 2 to 3 BR; 1101 to 1622 sqft ) |
| Seiken Properties Seiken Retreat at Kottooli | ( 19Floors; 1 Block; 1 to 3 BR; 1203 to 1980 sqft ) |
| Seiken Properties Pristine Park at Malaparamba | ( Independant villas; 9 units; 3 to 4 BR; 1706 to 2251 sqft ) |
| Cubix Builders Cubix Coconut Grove at Vellimadukunnu | ( Apartments, Villas, Bungalows; 2 to 4 BR ) |
| Cubix Builders Exclusive Enclave at Civil Station | ( Independant Villas, 6 Units; 4 BR ) |
| Ace Structures Pvt. Ltd Ace Trident at Near Malayala Manorama | ( 14 Floors; 1 Block; 2 to 3 BR; 1103 to 1670 sqft ) |
| Ace Structures Pvt. Ltd Silver Springs at Mankavu | ( Villas, Duplex Homes and Apartments; 2 to 4 BR; 1000 to 2464 sqft ) |
| Pentium Construction Pvt Ltd Pentium Aishwarya at Sree Valayanadu Kavu | ( 8 Floors; 1 Block; 48 Units; 2 to 3 BR; 941 to 1402sqft ) |
| Pentium Construction Pvt Ltd Pentium Civil Avenue at Civil Station | ( 3 Floors; 1 Block; 12 Units; 2 BR; 1002 to 1047sqft ) |
| Crescent Builders Crescent Mayflower at East Nadakkavu | ( 12 Floors; 1 Block; 31 Units; 2 to 3 BR; 1141 to 1890 sqft ) |
| Sreerosh Properties Sreerosh Palm Valley at Chevayoor | ( 3 Floors; 1 Block; 22 Units; 2 to 3 BR; 1040 to 1740 sqft ) |
| SI Homes Wood Briar at Chalappuram | ( 8 Floors; 1 Block; 24 Units; 2 to 3 BR; 1324 to 1698 sqft ) |
| SI Homes Camelot Point at Panicker Road | ( 13 Floors; 1 Block; 50 Units; 3 BR; 1289 to 1569 sqft ) |
| SI Homes Forest Creek at Thiruvannur Road | ( 7 Floors; 1 Block; 28 Units; 2 to 3 BR; 1263 to 1600 sqft ) |
| Landmark Builders Metropolis at Jawahar Nagar | ( 7 Floors; 1 Block; 1 to 3 BR; 678 to 1510 sqft ) |
| Landmark Builders Silver Garden at Calicut | ( 3 Blocks; 54 Units; 2 to 3 BR; 991 to 1247 sqft ) |
| Landmark Builders Silver Garden at Calicut | ( Independant villas; 3 to 4 BR; 1863 to 2238 sqft ) |
| Prisunic Builders Pvt Ltd Windsor Park at Calicut | ( Independant Villas; 22 Units; 3 to 4 BR; 1631 to 2255 sqft ) |
| Athulya Fortune Homes Athulya Round Vision at East Hill | ( 13 Floors; 1 Block; 3 to 4 BR; 2600 sqft ) |
| Athulya Fortune Homes Athulya Gardens at Chalapuram | ( 3 Floors; 1 Block; 2 to 3 BR; 860 to 1215 sqft ) |
| Athulya Fortune Homes Athulya Enclave at Govindapuram | ( 2 Floors; 1 Block; 2 BR; 955 to 1015 sqft ) |
| Northern Investments Surya Apartments at Malaparamba | ( 9 Floors; 1 Block; 2 to 3 BR; 1125 to 1490 sqft ) |
| Express Housing Complex Pvt. Ltd Golf Link Enclave at Chevayur | ( Independant villas; 3 to 4 BR ) |
| Express Housing Complex Pvt. Ltd Sterling Apartments at East Hill | ( 8 Floors; 1 Block; 17 Units; 2 to 4 BR; 1358 to 2321 sqft ) |
| Corporate Builders Valley Homes at West Hill | ( 3 Floors; 1 Block; 12 Units; 1 to 3 BR; 720 to 1226 sqft ) |
| Zealots Properties Whitefield at Chevayur | ( Independant Villas ) |
| Zealots Properties Terra Valley at Chevayur | ( Independant Villas ) |
| Cosmos Builders Le Manor Royale at Cherootty Nagar | ( 10 Floors; 1 Block; 60 Units; 2 to 4 BR; 1078 to 1515 sqft ) |
| Soubhagya Builders Golden Villas at Chevayur | ( Independant Villas; 8 Units; 3 BR; 1500 to 2293 sqft ) |
| Good Earth Homes Good Earth Hermitage at Chevayur | ( Villaments and Apartments; 2 Floors; 16 Units; 3 to 4 BR; 1100 to 2330 ) |
| Pentagon Builders Seashells at Calicut Beach | ( 11 Floors; 2 Blocks; 3 to 4 BR; 1701 to 3420 sqft ) |
| Align Builders All Fine Apartments at Puthiyara | ( 5 Floors; 1 Block; 14 Units; 2 to 3 BR; 1025 to 1500 sqft ) |
| Corporate Homes and Resorts Spice at East Hill | ( 8 Floors; 1 Block; 1 to 3 BR; 792 to 1865 sqft ) |
| Corporate Homes and Resorts Hill Homes at Malaparamba | ( Independant Villas; 17 Units; 4 BR; 1811 to 1913 sqft ) |
| Queens Habitats Pvt. Ltd Royal Enclave at Kannur Road | ( 11 Floors; 1 Block; 20 Units; 2 to 3 BR; 1295 to 1790 sqft ) |
| Queens Habitats Pvt. Ltd Queens Park at Vellimadukunnu | ( Independant Villas; 13 Units; 3 to 4 BR; 1893 to 2397 sqft ) |
| Malabar Builders Golden Oak at Chalappuram | ( 12 Floors; 1 Block; 2 to 3 BR; 1140 to 1634sqft ) |
| Malabar Builders Tamarind Nest at Cherooty Nagar | ( 13 Floors; 1 Block; 26 Units; 3 to 4 BR ) |
| Malabar Builders Cityscape at Patteri | ( 14 Floors; 1 Block; 2 to 3 BR; 1166 to 1593 sqft ) |
(To View a list of all the above Projects with images and more details Please Click Here.) |
Calicut Developers Contact Info. |
| Alhind Builders | ( Phone: 91-495-2703575/2720404/91-9447115855, Fax: 91-495-2720405, alhindbuilders@gmail.com, sales@alhindbuilders.com ) |
| Sree Viswa Builders | ( Phone: 91-495-3293999/91-9895469424/9387318309, sales@sreeviswabuilders.com ) |
| Skyline Builders | ( Phone: 91-495-2369217/2366902, calicut.marketing@skylinebuilders.com ) |
| Galaxy Builders | ( Phone: 91-495-2369422/2306488/2702063, Fax: 91-495-2366830, contact@galaxy-builders.com ) |
| PVS Apartments | ( Phone: 91-495-2766244/2766362, Fax: 91-495-2766660, info@pvsapartments.com ) |
| Hi-Lite Builders Pvt Ltd | ( Phone: 91-495-2367949/2367959/2367969, Fax: 91-495-2367961, info@hilitebuilders.com ) |
| Seiken Properties | ( Phone: 91-495-2761555/2760388, Fax: 91-495-2367778, salescalicut@seikenproperties.com ) |
| Cubix Builders | ( Phone: 91-495-3249592, 91-9947493333 ) |
| Ace Structures Pvt. Ltd | ( Phone: 91-495-2304848/2304508, acestructures@acegroup.in ) |
| Pentium Construction Pvt Ltd | ( Phone: 91-495-2768946/4015130, mail@pentiumconstructions.in ) |
| Crescent Builders | ( Phone: 91-495-2365831/3293909, Fax: 91-495-2365806, info@crescent-builders.com ) |
| Sreerosh Properties | ( Phone: 91-495-3269600/4099444/4099555, calicut@sreerosh.com ) |
| SI Homes | ( Phone: 91-495-2765258/2766259, Fax: 91-495-2360428, siadmin@eth.net ) |
| Landmark Builders | ( Phone: 91-495-2721950/3919100/4010400, marketing@landmarkbuilders.co.in ) |
| Prisunic Builders Pvt Ltd | ( Phone: 91-495-2744776/3042776, mail@prisunicbuilders.com ) |
| Athulya Fortune Homes | ( Phone: 91-487-2550504/3256510, regakasu@gmail.com, afhclt@gmail.com ) |
| Northern Investments | ( Phone: 91-495-23243837/ 91-9895008716 ) |
| Express Housing Complex Pvt. Ltd | ( Phone: 91-495-2701272/3257214, ehc393@yahoo.com, exphou@hotmail.com ) |
| Corporate Builders | ( Phone: 91-495-3092768/2761040, Fax: 91-495-2761040, corporatebuilders@rediffmail.com ) |
| Zealots Properties | ( Phone: 91-495-2353981, zealots_marktg@yahoo.com, zealots_india@rediffmail.com ) |
| Cosmos Builders | ( Phone: 91-495-6574111/6546111, cosmoscalicut@cosmosbuilders.net ) |
| Soubhagya Builders | ( Phone: 91-495-2357402, homes@soubhagyabuilders.com ) |
| Good Earth Homes | ( Phone: 91-484-2303190/2301052, Fax: 91-484-2305944, sales@goodearthhomes.net ) |
| Pentagon Builders | ( Phone: 9-495-2369022/91-9387515050/9846086068, Fax: 91-495-2369022, info@pentagonbuilders.com, enquiry@pentagonbuilders.com ) |
| Align Builders | ( Phone: 91-495-3042599/91-9349165566, contact@alignbuilders.com ) |
| Corporate Homes and Resorts | ( Phone: 91-495-3092768/2761040, Fax: 91-495-2761040, corporatebuilders@asianetindia.com ) |
| Queens Habitats Pvt. Ltd | ( Phone: 91-495-2365031/91-98476 01111/99610 90909, mail@queenshabitats.com ) |
| Malabar Builders | ( Phone: 91-495-4040916/3240916/2721864, Fax: 91-495-2724930 ) |
|
To View all project images and more details, Please Click Here.
|
|
|