Featured Builders Pal Mohan Builders Pvt Ltd Eldeco Infrastructure and Properties Ltd Jai Krishan Estates Private Limited ATS Infrastructure Ltd Ansal Buidwell Ltd Mahagun India Pvt Ltd
On-going Projects from the above builders in Delhi.
(Show with Images)
|
| Pal Mohan Builders Pvt Ltd Residential Bungalow at 181 Sanik Farm | ( Not Available ) |
| Pal Mohan Builders Pvt Ltd Residential Bungalow at Rajouri Garden | ( Not Available ) |
| Pal Mohan Builders Pvt Ltd Residential Bungalow at Rajouri Garden | ( Not Available ) |
| Pal Mohan Builders Pvt Ltd Pal Mohan Millenium Plaza at Main Mkt, Rajouri Garden | ( Not Available ) |
| Eldeco Infrastructure and Properties Ltd Reviera at Sector Pi, Greater Noida | ( 2 to 3 BR; 1420 to1840 sqft ) |
| Eldeco Infrastructure and Properties Ltd Utopia at Sector-93 A, Noida | ( 9 Floors; 2 to 5 BR; 1310 to 3720 sqft ) |
| Eldeco Infrastructure and Properties Ltd The Klasse at Sector-93 A, Noida | ( 5 Floors; 4 to 5 BR; 3550 to 4955 sqft ) |
| Eldeco Infrastructure and Properties Ltd The Castle at Sector Pi, Greater Noida | ( 3 BR; 1785 sqft ) |
| Eldeco Infrastructure and Properties Ltd Green Meadows at Sector Pi, Greater Noida | ( 3 Floors; 2 to 4 BR; 1045 to 1610 sqft ) |
| Eldeco Infrastructure and Properties Ltd Citadel at Sector Pi, Greater Noida | ( Luxury Apartments ; 17 Floors; 3 BR; 1870 to 1850 sqft ) |
| Eldeco Infrastructure and Properties Ltd Olympia at Sector-93A, Noida | ( Luxury Apartments and penthouses ; 23 Floors; 3 BR; 2150 to 1655 sqft ) |
| Jai Krishan Estates Private Limited Krishna Apra Saphire at Indirapuram | ( 3 to 4 BR ) |
| Jai Krishan Estates Private Limited Krishna Apra Gardens at Indirapuram | ( 2 Blocks; 2 to 3 BR; 1165 to 1680 sqft ) |
| ATS Infrastructure Ltd ATS Greens Village at Sector 93-A Noida | ( 25 Blocks; 732 Units; 3 to 4 BR; 1300 to 2800 sqft ) |
| ATS Infrastructure Ltd ATS Paradiso at Greater Noida | ( 28 Blocks; 1100 Units; 3 to 4 BR; 1600 to 2800 sqft ) |
| Ansal Buidwell Ltd Florence Marvel at Sushant Lok III, Gurgaon | ( Independant Villas; 4 BR; 3469 sqft ) |
| Ansal Buidwell Ltd Florence Elite at Sushant Lok II & III, Gurgaon | ( Independant Villas; 4 BR; 2906 to 5124 sqft ) |
| Mahagun India Pvt Ltd Mahagun Mansion at Indirapuram | ( 3 Blocks; 2 to 4 BR; 1500 to 2585 sqft ) |
| Mahagun India Pvt Ltd Mahagun Maestro at Sector 50, Noida | ( 4 Blocks; 2 to 4 BR; 1060 to 2110 sqft ) |
| Mahagun India Pvt Ltd Mahagun Morpheus at Noida | ( 4 Blocks; 2 to 3 BR; 1700 to 3600 sqft ) |
(To View a list of all the above Projects with images and more details Please Click Here.) |
Delhi Developers Contact Info. |
| Pal Mohan Builders Pvt Ltd | ( Phone: 91-11- 2546 2222 / 4103 2222 , Fax: 91-11- 2546 2000, info@palmohan.com ) |
| Eldeco Infrastructure and Properties Ltd | ( Phone: 91-11-26160081/26160082/26160083/41659001, Fax: 91-11-26160084, contact@eldecoproperties.com ) |
| Jai Krishan Estates Private Limited | ( Phone: 91-120-2516468/2516469, krishnaapragroup@yahoo.com ) |
| ATS Infrastructure Ltd | ( Phone: 91-120-2516277-78/2511520-21, Fax: 91-120-2516279, email@atsgreens.com ) |
| Ansal Buidwell Ltd | ( Phone: 91-011-3353051/3353052, Fax: 91-011-23359550,23310639 ansalabl@vsnl.com ) |
| Mahagun India Pvt Ltd | ( Phone: 91-9818199345 / 9818436939, Fax: 91-120-2605611, info@mahagunindia.com ) |
|
To View all project images and more details, Please Click Here.
|
|
|